Pump 40P 50 ml pump head, stainless steel
關(guān)鍵詞:
時(shí)間:2014-07-31 17:45:57
Solvent delivery | |
Pump type | analytical high pressure pump |
Delivery system | dual piston pump with one working piston, one auxiliary |
Flow properties | 0.1 - 50.00 ml/min |
Pulsation compensation | active pressure and pulsation compensation |
Active piston seal wash | standard |
Pump head | 50 ml |
Pump head materials | stainless steel |
Maximum flow rate | 50.00 ml/min |
Flow rate range | 0.01 - 50.00 ml/min,,1.0 - 40.0 ml/min (recommended) |
Maximum delivery pressure | 200 bar (20 MPa) |
Flow rate accuracy | < 1 % (0.5–40 ml/min) |
Flow rate precision | RSD ≤ 0.4 % (5 ml/min) |
Pulsation | < 0.5 % at 1 ml/min |
Gradient support | isocratic, upgradeable to a quaternary HPG system with up to three pumps 40P |
System protection | Pmin und Pmax programmable |
Wetted materials | stainless steel, graphite fiber reinforced PTFE, Hastelloy, FKM, PEEK, ruby, sapphire, aluminum oxide (Al2O3) |
Communication | |
Analog inputs | flow (0–10 V) |
Analog control input | flow rate |
Control | digital: RS-232, LAN; touchscreen, remote control connections (Stop, Flow, Pressure, Error) |
Programming | 20 programs + 9 links (to programs) + 1 wake up program |
Technical parameters | |
Special features | RFID The system pump head is detected automatically using radio frequency identification (RFID) |
GLP | RFID pump head recognition, detailed report |
Display | Touchscreen |
Ambient conditions | temperature range: 4–40 °C; 39.2–104 °F air humidity: below 90 % humidity (non condensing) |
General | |
Power supply | voltage range: 100–240 V, 50–60 Hz |
Dimensions | 242 x 165 x 399 mm (W x H x D) |
Weight | 6.1 kg |
Optional accessories | mixer |
關(guān)于綠綿科技
北京綠綿科技有限公司(簡(jiǎn)稱:綠綿科技)以體現(xiàn)客戶服務(wù)價(jià)值為宗旨,,以專業(yè)精神和技能為廣大實(shí)驗(yàn)室分析工作者提供樣品前處理、樣品制備及分析、實(shí)驗(yàn)數(shù)據(jù)精確分析和管理的全面解決方案,,致力于協(xié)助客戶提高分析檢測(cè)的效率和水平,。主要代理產(chǎn)品聯(lián)系電話:010-82676061/2/3/4/5/6/7/8
E-mail:[email protected],。